Room Capacity Chart
Get an overview of rooms according to their location in the Convention Centre and your criteria, download the complete plan (PDF)
Level 2
Specifications | Capacity (number of people) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Room № | Surface area | Dimensions | Ceiling height | Food function 24 | Round table24 | Classroom 5 | Theatre | Reception | Hollow square | Booth 10x10 |
2000A | 557 5 996 | 15,9 x 34,2 52’2’’ x 112’3’’ | 6,4 21’0’’ | 400 | 400 | 416 | 737 | 631 | - | - |
2000AB | 1 171 12 605 | 33,5 x 34,2 109’11’’ x 112’3’’ | 6,4 21’0’’ | 800 | 900 | 902 | 1 482 | 1 326 | - | - |
2000ABC | 1 785 19 214 | 51,2 x 34,2 168’1’’ x 112’3’’ | 6,4 21’0’’ | 1 300 | 1 380 | 1 382 | 2 376 | 2 022 | - | - |
2000ABCD | 2 320 25 000 | 67,6 x 34,2 221’11’’ x 112’3’’ | 6,4 21’0’’ | 1 740 | 1 840 | 1 742 | 3 000 | 2 628 | - | - |
2000B | 613 6 598 | 17,6 x 34,2 57’9’’ x 112’3’’ | 6,4 21’0’’ | 400 | 490 | 482 | 815 | 694 | - | - |
2000BC | 1 228 13 219 | 35,3 x 34,2 115’10’’ x 112’3’’ | 6,4 21’0’’ | 800 | 980 | 962 | 1 635 | 1 391 | - | - |
2000BCD | 1 734 18 665 | 51,6 x 34,2 169’5’’ x 112’3’’ | 6,4 21’0’’ | 1 220 | 1 340 | 1 322 | 2 312 | 1 964 | - | - |
2000C | 613 6 598 | 17,6 x 34,2 57’9’’ x 112’3’’ | 6,4 21’0’’ | 400 | 490 | 482 | 815 | 694 | - | - |
2000CD | 1 120 12 056 | 33,9 x 34,2 111’3’’ x 112’3’’ | 6,4 21’0’’ | 750 | 840 | 842 | 1 493 | 1 269 | - | - |
2000D | 506 5 447 | 16,3 x 34,2 53’6’’ x 112’3’’ | 6,4 21’0’’ | 340 | 340 | 353 | 673 | 573 | - | - |
200A | 812 8 741 | 35,1 x 23,2 115’2’’ x 76’2’’ | 7,0 23’0’’ | 520 | 660 | 581 | 1 006 | 920 | - | 44 |
200AB | 1 611 17 341 | 35,1 x 46,3 115’2’’ x 152’0’’ | 7,0 23’0’’ | 1 060 | 1 300 | 1 127 | 2 053 | 1 825 | - | 86 |
200ABC | 3 210 34 500 | 69,5 x 46,3 228’2’’ x 152’0’’ | 7,0 23’0’’ | 2 160 | 2 400 | 2 225 | 3 500 | 3 500 | - | 168 |
200B | 794 8 547 | 35,1 x 23,2 115’2’’ x 76’2’’ | 7,0 23’0’’ | 520 | 600 | 578 | 1 012 | 899 | - | 43 |
200C | 1 607 17 298 | 33,5 x 46,3 109’11’’ x 152’0’’ | 7,0 23’0’’ | 1 080 | 1 300 | 1 208 | 2 090 | 1 820 | - | 85 |
201A | 37 398 | 6,2 x 5,8 20’4’’ x 19’0’’ | 3,9 12’9’’ | - | 30 | 20 | 47 | 41 | 18 | - |
201AB | 97 1 044 | 14,4 x 6,3 47’3’’ x 20’8’’ | 3,9 12’9’’ | - | 70 | 59 | 102 | 109 | 42 | - |
201ABC | 160 1 722 | 23,4 x 6,3 76’9’’ x 20’8’’ | 3,9 12’9’’ | - | 110 | 86 | 200 | 181 | 66 | - |
201B | 58 624 | 8,4 x 6,9 27’6’’ x 22’7’’ | 3,9 12’9’’ | - | 40 | 38 | 60 | 60 | 24 | - |
201BC | 123 1 324 | 17,6 x 6,3 57’9’’ x 20’8’’ | 3,9 12’9’’ | - | 80 | 62 | 160 | 139 | 48 | - |
201C | 64 689 | 9 x 7,1 29’6’’ x 23’3’’ | 3,9 12’9’’ | - | 40 | 44 | 60 | 60 | 24 | - |
202 | 189 2 034 | 16,2 x 11,6 53’2’’ x 38’1’’ | 3,9 12’9’’ | - | 120 | 127 | 252 | 214 | 54 | - |
203 | 120 1 292 | 13,6 x 8,6 44’7’’ x 28’2’’ | 3,8 12’6’’ | - | 80 | 71 | 160 | 135 | 42 | - |
204A | 85 915 | 7,4 x 11,2 24’3’’ x 36’9’’ | 3,7 12’2’’ | - | 60 | 56 | 113 | 96 | 36 | - |
204AB | 198 2 131 | 17,5 x 11,2 57’5’’ x 36’9’’ | 3,7 12’2’’ | - | 150 | 143 | 264 | 224 | 60 | - |
204B | 111 1 195 | 9,9 x 11,2 32’6’’ x 36’9’’ | 3,7 12’2’’ | - | 80 | 74 | 146 | 125 | 42 | - |
205A | 101 1 087 | 8,9 x 11,9 29’2’’ x 39’0’’ | 3,9 12’10’’ | - | 60 | 71 | 127 | 114 | 42 | - |
205AB | 192 2 067 | 16,3 x 11,9 53’6’’ x 39’0’’ | 3,9 12’10’’ | - | 140 | 128 | 255 | 217 | 60 | - |
205ABC | 308 3 315 | 26,4 x 11,9 86’8’’ x 39’0’’ | 3,9 12’10’’ | - | 220 | 227 | 412 | 348 | 90 | - |
205B | 89 958 | 7,4 x 11,9 24’3’’ x 39’0’’ | 3,9 12’10’’ | - | 60 | 56 | 108 | 100 | 36 | - |
205BC | 206 2 217 | 17,5 x 11,9 57’5’’ x 39’0’’ | 3,9 12’10’’ | - | 150 | 143 | 275 | 233 | 60 | - |
205C | 116 1 249 | 10 x 11,9 32’10’’ x 39’0’’ | 3,9 12’10’’ | - | 80 | 74 | 150 | 131 | 36 | - |
206A | 197 2 121 | 13,1 x 17,1 43’0’’ x 56’1’’ | 3,6 11’10’’ | - | 150 | 122 | 253 | 223 | 54 | - |
206AB | 423 4 553 | 17,1 x 26,1 56’1’’ x 85’8’’ | 3,6 11’10’’ | - | 330 | 293 | 563 | 479 | 90 | - |
206B | 224 2 411 | 13 x 17,1 42’8’’ x 56’1’’ | 3,6 11’10’’ | - | 150 | 137 | 299 | 253 | 66 | - |
207 | 103 1 109 | 12,4 x 8 40’8’’ x 26’3’’ | 3,6 11’10’’ | - | 60 | 56 | 122 | 116 | 42 | - |
2101 | 100 1 076 | 11,1 x 9,3 36’5’’ x 30’6’’ | 3,5 11’6’’ | - | 60 | 65 | 131 | 113 | 42 | - |
2102A | 37 398 | 5,8 x 5,9 19’0’’ x 19’4’’ | 3,6 11’10’’ | - | 20 | 14 | 38 | 41 | 18 | - |
2102AB | 109 1 173 | 5,8 x 18,1 19’0’’ x 59’5’’ | 3,6 11’10’’ | - | 50 | 62 | 139 | 123 | 50 | - |
2102B | 72 775 | 5,8 x 12,1 19’0’’ x 39’8’’ | 3,6 11’10’’ | - | 30 | 38 | 91 | 81 | 36 | - |
2103 | 63 678 | 10,9 x 5,8 35’9’’ x 19’0’’ | 3,6 11’10’’ | - | 30 | 32 | 72 | 71 | 30 | - |
2104A | 70 753 | 10,7 x 6,3 35’1’’ x 20’8’’ | 3,6 11’10’’ | - | 30 | 31 | 60 | 60 | 30 | - |
2104AB | 135 1 453 | 10,7 x 12,7 35’1’’ x 41’8’’ | 3,6 11’10’’ | - | 80 | 75 | 159 | 152 | 42 | - |
2104B | 65 700 | 10,9 x 6,3 35’9’’ x 20’8’’ | 3,6 11’10’’ | - | 30 | 32 | 71 | 73 | 24 | - |
2105 | 84 904 | 10,9 x 7,7 35’9’’ x 25’3’’ | 3,3 10’10’’ | - | 60 | 47 | 110 | 95 | 42 | - |
Foyer 2 | 567 6 103 | 78,1 x 6,5 256’5’’ x 21’4’’ | 4,2 13’11’’ | - | - | - | - | 642 | - | - |
Foyer 2000 | 357 3 843 | 68,8 x 5,6 225’10’’ x 18’4’’ | 3,2 10’6’’ | - | - | - | - | 404 | - | - |
Foyer 206 | 307 3 305 | 39 x 7,4 128’0’’ x 24’3’’ | 3,57 11’8’’ | - | - | - | - | 347 | - | - |
Hall 2000 | 574 6 179 | 28,3 x 25,6 92’11’’ x 84’0’’ | 3,3 10’9’’ | - | - | - | - | 650 | - | - |
Studio 2 | 38 409 | 4,7 x 11,8 15‘5’’ x 38‘8’’ | 2,5 8‘1’’ | - | - | - | - | 43 | - | - |
Level 3
Specifications | Capacity (number of people) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Room № | Surface area | Dimensions | Ceiling height | Food function 24 | Round table24 | Classroom 5 | Theatre | Reception | Hollow square | Booth 10x10 |
301A | 122 1 313 | 10,4 x 11,4 34’1’’ x 37’5’’ | 4,2 13’8’’ | 80 | 90 | 74 | 163 | 138 | 42 | - |
301AB | 245 2 637 | 21,1 x 11,4 69’3’’ x 37’5’’ | 4,2 13’8’’ | 170 | 180 | 179 | 333 | 277 | 78 | - |
301B | 122 1 313 | 10,6 x 11,4 34’9’’ x 37’5’’ | 4,2 13’8’’ | 80 | 90 | 74 | 158 | 138 | 42 | - |
302A | 99 1 066 | 10,6 x 9,2 34’9’’ x 30’2’’ | 4,2 13’8’’ | 60 | 80 | 59 | 130 | 112 | 36 | - |
302AB | 201 2 164 | 21,4 x 9,2 70’3’’ x 30’2’’ | 4,2 13’8’’ | 170 | 170 | 146 | 268 | 227 | 72 | - |
302B | 101 1 087 | 10,6 x 9,2 34’9’’ x 30’2’’ | 4,2 13’8’’ | 80 | 80 | 71 | 130 | 114 | 36 | - |
303A | 122 1 313 | 10,6 x 11,4 34’9’’ x 37’5’’ | 4,1 13’7’’ | 90 | 90 | 74 | 163 | 138 | 42 | - |
303AB | 249 2 680 | 21,5 x 11,4 70’7’’ x 37’5’’ | 4,1 13’7’’ | 180 | 180 | 187 | 332 | 282 | 78 | - |
303B | 126 1 356 | 10,8 x 11,4 35’5’’ x 37’5’’ | 4,1 13’7’’ | 90 | 90 | 86 | 166 | 142 | 42 | - |
304A | 77 829 | 7,6 x 9,8 24’11’’ x 32’2’’ | 4,0 13’0’’ | 50 | 60 | 47 | 60 | 60 | 30 | - |
304AB | 165 1 776 | 16,3 x 9,8 53’6’’ x 32’2’’ | 4,0 13’0’’ | 120 | 130 | 104 | 197 | 186 | 48 | - |
304B | 87 936 | 8,7 x 9,8 28’6’’ x 32’2’’ | 4,0 13’0’’ | 60 | 60 | 47 | 104 | 98 | 30 | - |
305 | 53 571 | 12,1 x 4,05 39’8’’ x 13’3’’ | 2,9 9’5’’ | 30 | 30 | 26 | 61 | 60 | - | - |
306A | 361 3 886 | 18,9 x 16,9 62’0’’ x 55’5’’ | 2,8 9’3’’ | 220 | 240 | 227 | 459 | 409 | 84 | - |
306AB | 679 7 309 | 35,7 x 16,9 117’2’’ x 55’5’’ | 2,8 9’3’’ | 430 | 510 | 422 | 870 | 769 | 138 | - |
306B | 317 3 412 | 16,9 x 16,9 55’5’’ x 55’5’’ | 2,8 9’3’’ | 180 | 240 | 242 | 454 | 359 | 78 | - |
307A | 73 786 | 8,1 x 8,3 26’7’’ x 27’3’’ | 2,9 9’5’’ | 40 | 40 | 32 | 82 | 82 | 30 | - |
307AB | 162 1 744 | 17,5 x 8,3 57’5’’ x 27’3’’ | 2,9 9’5’’ | 90 | 90 | 91 | 190 | 183 | 54 | - |
307B | 88 947 | 10,6 x 8,3 34’9’’ x 27’3’’ | 2,9 9’5’’ | 40 | 40 | 52 | 97 | 99 | 30 | - |
308A | 120 1 292 | 9,4 x 13,7 30’10’’ x 44’11’’ | 3,2 10’6’’ | 60 | 70 | 79 | 164 | 135 | 36 | - |
308AB | 229 2 465 | 17,7 x 13,7 58’1’’ x 44’11’’ | 3,2 10’6’’ | 150 | 150 | 132 | 271 | 259 | 60 | - |
308B | 108 1 163 | 8,24 x 13,7 27’0’’ x 44’11’’ | 3,2 10’6’’ | 60 | 70 | 59 | 155 | 122 | 36 | - |
309A | 145 1 561 | 18 x 8,2 59’1’’ x 26’11’’ | 3,2 10’5’’ | 80 | 90 | 84 | 205 | 164 | 54 | - |
309AB | 329 3 541 | 18 x 17,7 59’1’’ x 58’1’’ | 3,2 10’5’’ | 220 | 250 | 233 | 427 | 372 | 60 | - |
309B | 182 1 959 | 10,4 x 17,7 34’1’’ x 58’1’’ | 3,2 10’5’’ | 110 | 120 | 143 | 249 | 206 | 60 | - |
310 | 158 1 701 | 15,2 x 10,6 49’10’’ x 34’9’’ | 3,4 11’1’’ | - | - | - | - | 179 | - | - |
311 | 127 1 367 | 15,1 x 8 49’6’’ x 26’3’’ | 3,2 10’6’’ | - | - | - | - | - | 26 | - |
Urban Space | 435 4 682 | 42,5 x 9,2 139’6’’ x 30’2’’ | 3,46 11’2’’ | 250 | 250 | - | - | 492 | - | - |
Foyer 3 | 392 4 220 | 64,8 x 6,5 212‘9’’ x 21‘4’’ | 3,51 11‘6’’ | - | - | - | - | 444 | - | - |
Foyer 306 | 248 2 670 | 3,9 x 54,3 12’11’’ x 178’1’’ | 2,97 9’9’’ | - | - | - | - | 281 | - | - |
Hall 300 | 590 6 351 | 24,5 x 23,4 80’5’’ x 76’9’’ | 2,87 9’5’’ | - | - | - | - | 668 | - | - |
Hall 310 | 384 4 133 | 18,9 x 19 62’0’’ x 62’4’’ | 2,81 9’3’’ | - | - | - | - | 435 | - | - |
Le Lounge | 85 915 | 7,8 x 9,3 25‘7’’ x 30‘6’’ | 2,4 7‘10’’ | - | - | - | - | 60 | - | - |
Terrace | 44 474 | 3,3 x 23,5 10’10’’ x 77’1’’ | 3,4 11’2’’ | - | - | - | - | 68 | - | - |
Solarium | 102 1 098 | 17,4 x 5 57’1’’ x 16’5’’ | 3,5 11’6’’ | - | 40 | - | 60 | 60 | 36 | - |
Level 4
Specifications | Capacity (number of people) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Room № | Surface area | Dimensions | Ceiling height | Food function 24 | Round table24 | Classroom 5 | Theatre | Reception | Hollow square | Booth 10x10 |
400A | 2 577 27 740 | 37,2 x 68,3 122’1’’ x 224’3’’ | 9,1 29’10’’ | 1 410 | 1 880 | 1 740 | 2 978 | 2 919 | - | 150 |
400AB | 5 039 54 241 | 75,5 x 68,3 244’7’’ x 224’3’’ | 9,1 29’10’’ | 2 710 | 3 680 | 3 188 | 6 044 | 5 709 | - | 299 |
400ABC | 6 950 75 000 | 102,1 x 68,3 335’2’’ x 224’3’’ | 9,1 29’10’’ | 3 830 | 4 780 | 4 862 | 7 500 | 7 500 | - | 409 |
400B | 2 484 26 738 | 36,9 x 68,3 121’1’’ x 224’3’’ | 9,1 29’10’’ | 1 270 | 1 890 | 1 741 | 3 168 | 2 814 | - | 153 |
400BC | 4 407 47 438 | 64,6 x 68,3 212’1’’ x 224’3’ | 9,1 29’10’’ | 2 400 | 3 400 | 2 948 | 5 472 | 4 993 | - | 263 |
400C | 1 885 20 291 | 27,7 x 68,3 90’11’’ x 224’3’’ | 9,1 29’10’’ | 960 | 1 370 | 1 289 | 2 223 | 2 135 | - | 111 |
Foyer 4 | 826 8 891 | 105,7 x 7,7 347’0’’ x 25’3’’ | 4,3 14’0’’ | - | - | - | - | 935 | - | - |
Main Hall | 885 9 526 | 9,1 x 82,8 29’10’’ x 271’10’’ | - - | - | - | - | - | 1 002 | - | - |